App.Metrics.Abstractions 4.3.0
App Metrics Core abstractions and interfaces for metric types, reporting, filtering and more.
                    Showing the top 20 packages that depend on App.Metrics.Abstractions.
| Packages | Downloads | 
|---|---|
| App.Metrics.Core App Metrics core components. Contains metric types and default implementations for metric reporting, filtering and more. | 241 | 
| App.Metrics.AspNetCore.Abstractions App Metrics ASP.NET Core abstractions and interfaces for routing, HTTP response formatting and more. | 227 | 
| App.Metrics.Formatters.Ascii App Metrics Formatters for metrics and environment data to plain text. | 221 | 
| App.Metrics.Formatters.Json App Metrics Formatters for metrics  and environment data to JSON using Newtonsoft.Json. | 212 | 
| App.Metrics.Reporting.InfluxDB Provides InfluxDB reporting capability to App Metrics | 210 | 
.NET Framework 4.6.1
- Microsoft.Bcl.AsyncInterfaces (>= 1.0.0)
.NET Standard 2.0
- Microsoft.Bcl.AsyncInterfaces (>= 1.0.0)
| Version | Downloads | Last updated | 
|---|---|---|
| 4.3.0 | 216 | 05/31/2024 |